Below are the criteria of Javanese Cultural Metric.
Institution(s) of Javanese Studies
Aims and purposes of any institution(s) of Javanese studies
Scholars and Students of Javanese Studies
Academicians working or studying in the institution
Javanese Studies Research
Research projects, publications, and related personnel
Javanese Literature and Media Collections
Javanese literature and media collections
Javanese Studies Collaborations
Collaborations in terms of activities, fund, and human resources
Javanese Events
Any events conducted related to Javanese culture
Javanese Artifact Collections
Any Javanese artifact collections and maintenance fund
Javanese Values Awareness-raising Actions and Recognition
Actions related to Javanese intangible-cultural values and norms, Javanese values awareness-raising actions and recognition
Javanese Language Use
Competencies in Javanese or Indonesian language
Below are the indicators of Javanese Cultural Metric.
Institution(s) of Javanese Studies
No. | Criteria | Points |
---|---|---|
1. | Type of Institution | – |
2. | Number of Javanese Centers of Expertise | 7 |
3. | Number of Javanese groups | 6 |
4. | Number of Javanese Studies departments | 4 |
5. | Number of Javanese Studies research groups | 3 |
Scholars and Students of Javanese Studies
No. | Criteria | Points |
---|---|---|
1. | Number of faculty with Professors | 4 |
2. | Number of faculty | 3 |
3. | Number of visiting or adjunct faculty | 2 |
4. | Number of doctoral students | 2 |
5. | Number of master students | 2 |
6. | Number of undergraduate students | 2 |
Javanese Studies Research
No. | Criteria | Points |
---|---|---|
1. | Number of research projects | 3 |
2. | Number of publicly funded research projects | 2 |
3. | Number of publications indexed by Scopus | 2 |
4. | Number of publications indexed in other citation indices | 2 |
5. | Number of joint publications with Indonesian institutions | 2 |
6. | Number of joint revitalization projects for Javanese art forms | 2 |
7. | Number of scholars participating in research projects | 2 |
Javanese Literature and Media Collections
No. | Criteria | Points |
---|---|---|
1. | Number of books | 1 |
2. | Number of documents or leaflets | 0.6 |
3. | Number of journals or magazines | 0.6 |
4. | Number of newspapers | 0.6 |
5. | Number of audiovisual and digital holdings | 0.6 |
6. | Number of database inventories | 0.6 |
7. | Number of dedicated open access websites | 1 |
Javanese Studies Collaborations
No. | Criteria | Points |
---|---|---|
1. | Number of collaborations | 2 |
2. | Amount of funds allocated for collaborations | 2 |
3. | Frequency of visits to Java | 1.5 |
4. | Number of scholars visiting Java | 1.5 |
5. | Number of scholars from Java visiting the institution | 1.5 |
6. | Number of student exchange | 1.5 |
Javanese Events
No. | Criteria | Points |
---|---|---|
1. | Number of conferences or seminars | 2 |
2. | Number of exhibitions | 2 |
3. | Number of performances | 2 |
4. | Number of workshops | 2 |
5. | Number of media campaigns for events or dissemination | 2 |
Javanese Artifact Collections
No. | Criteria | Points |
---|---|---|
1. | Number of Javanese musical instruments | 1 |
2. | Number of Javanese costumes | 1 |
3. | Number of performances | 0.5 |
4. | Number of Javanese textiles | 0.5 |
5. | Number of Javanese wayang puppets | 0.5 |
6. | Number of other types of artifacts in the collection | 0.5 |
7. | Amount of maintenance and repair funds | 1 |
Javanese Values Awareness-raising Actions and Recognition
No. | Criteria | Points |
---|---|---|
1. | Customs, traditions, and lifestyle | 3 |
2. | Adaptation of policies | 3 |
3. | Adaptation of institutional infrastructures | 2 |
4. | Number of awards accepted by institution | 2 |
5. | Number of awards accepted by member | 2 |
Javanese Language Use
No. | Criteria | Points |
---|---|---|
1. | Use of Javanese language on daily basis | 3 |
2. | Number of Javanese language speakers | 3 |
3. | Number of Indonesian language speakers | 2 |